region
West     1665500
South    1533100
North    1431700
East     1289900
          orders  qty    sales
product                       
Keyboard      23   90   108000
Laptop        27   90  3780000
Monitor       21   74   947200
Printer       21   82   779000
Router        28   90   306000
month   2026-07  2026-08  2026-09    Total
region                                    
East     751300   296400   242200  1289900
North    713700   166400   551600  1431700
South    391300   412200   729600  1533100
West     860400   348100   457000  1665500
Total   2716700  1223100  1980400  5920200
Top 3 customers: Rao Distributors, Sharma Traders, Iyer Stores
